| Model/Processor Number |        353 |        T2330 |                    
| Processor |        Celeron M ULV |        Pentium Dual-Core |                    
| L2 Cache | 512KB | 1MB |                    
| Clock Speed | 900MHz |        1.6GHz |                    
| Front Side Bus (FSB) | 400MHz |        533MHz |                    
| Intel 64 |        No |        Yes |                    
| Architecture | 90nm |        65nm | 
| Enhanced Intel SpeedStep Technology |        No |        Yes |                    
| Execute Disable Bit |        No |        Yes | 
Monday, April 28, 2008
Comparing Celeron M with Pentium Dual-Core Processor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment