According to Engadget, using PCMark05 1.20, CPU score of Asus Eee PC 900 (1441) > MSI Wind (1159) > Asus Eee PC 4G (997). Graphics score of MSI Wind (490) > Asus Eee PC 900 (479) > Asus Eee PC 4G (326).
The above results may not be conclusive as different OS was compared. In fact, MSI Wind or Asus Eee PC 901 will be using Diamondville CPU N270 instead of Silverthorne Z520.
A better comparison is found at Eeepcnews where the same Windows XP OS is used. Using PCMark05, CPU score of Asus Eee PC 901 (1496) > Asus Eee PC 900 (1440).
Showing posts with label UMPC. Show all posts
Showing posts with label UMPC. Show all posts
Wednesday, June 11, 2008
Tuesday, June 10, 2008
Best Value UMPC/Notebook Available Now
Model | Asus Eee PC 900 ![]() | Twinhead Twinmate E10 ![]() |
Display | 8.9" 1024x600 | 10.2" 1024x600 |
CPU & Chipset | Intel Celeron M ULV 353 900MHz | AMD Geode LX-800 500MHz |
OS | Win XP | Win XP |
Storage | 4GB + 8GB SSD | 60GB HDD |
USB ports | 3 | 2 |
WLAN | 802.11b/g | 802.11b/g |
RAM | 1GB | 512MB |
Battery | 5800mAh | 1600mAh |
Webcam | 1.3MP | - |
Others | Ethernet, card reader, VGA out, 225 x 170 x 20-33.8 (mm) 0.99kg 1 year local warranty | PC card slot, Ethernet, 4-in-1 card reader, VGA out, 250 x 188 x 36 (mm), 1.2kg, 3 years local & 1 year international warranty |
Price | US$550 | RM1738 |
Sunday, June 1, 2008
Netbook or UMPC
Model | Acer Aspire One | MSI Wind U100 ![]() | Dell E | Gigabyte M912 ![]() |
Display | 8.9" 1024x600 | 10" 1024x600 | 8.9" 1024x600/ 12.1" | 8.9" 1280x768 |
CPU & Chipset | Intel Atom 1.6GHz 945GSE | Intel Atom 1.6GHz 945GSE | Intel Atom 1.6GHz | Intel Atom 1.6GHz 945GSE |
OS | Linpus Linux Lite/ Win XP | Win XP | Linux/ Win XP | Linux/ Win XP/ Vista Home Basic |
Storage | 8GB SDD/ 120GB HDD | 80GB HDD | 4/8/16GB SSD | 4GB SSD/ 80GB HDD |
USB ports | 3 | 3 | 3 | 3 |
WLAN | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
RAM | 512MB/ 1GB | 1GB | 512MB/ 1GB | 1GB |
Battery | 3 cell 2000mAh 3 hours | 3 cell/ 6 cell | 4 cell 5 hours | 4500mAh 3.5hours |
Webcam | 0.3MP | 1.3MP | 0.3MP | 1.3MP CMOS |
Availability | July 08 (US) | July 08 (US) | Aug 08 (US) | Jul - Sep 08 (Europe) |
Others | Ethernet, 5-in-1 card reader, VGA out, 249 x 170 x 29 (mm) 0.985kg 1 year international warranty | Gigabit Ethernet, Optional Bluetooth, 4-in-1 card reader, VGA out, 260 x 180 x 19-31.5 (mm) 1.0-1.2kg | VGA out, SD 230 x 170 x 30 (mm), 0.998kg, | Touch screen, Optional Bluetooth, Ethernet, SD card reader, VGA out, 235 x 180 x 42 (mm), 1.2kg, 1 year warranty |
Price | US$399/ US$422 RM1399 S$699 | US$499 S$859 A$699 | From US$299 | 476 Euros/ 615 Euros |
Monday, May 12, 2008
HP 2133 Mini-Note PC in Singapore
If you can wait, according to the brochure, there will be other models available with Vista Home Basic, FreeDOS and SuSE Linux Enterprise Desktop 10. This should bring the price down. Also, I don't see XP which is available in US as a option since XP drivers are already released.
Thursday, May 8, 2008
Comparing Everex Cloudbook CE1200V with Astone UMPC CE-260
Model | Everex Cloudbook CE1200V![]() | Astone UMPC CE-260![]() |
Display | 7" 800x480 | 7" 800x400 |
CPU & Chipset | VIA C7-M 1.2GHz VIA VX700 | VIA C7-M 1.2GHz VIA VX700 |
Operating System | gOS Rocket G 2.0 | None Windows Vista Home Premium |
Storage | 30GB HDD 4200rpm | 30GB HDD |
USB ports | 2 | 2 |
WLAN | 802.11b/g | 802.11b/g |
RAM | 512MB DDR2 533MHz | 1GB DDR2 667MHz |
Battery | 4 cells 2200mAh 5 hours | 4 cells 2200mAh 4.5 hours |
Webcam | 0.3MP | 0.3MP |
Availability | Now in US | Now in Singapore |
Others | DVI-I port 4-in-1 card reader 910g | Touch screen with handwriting Bluetooth DVI-I port 4-in-1 card reader 850g |
Price | US$399 | S$699-S$888 |
Saturday, April 26, 2008
Comparing Airis KIRA 740 with Norhtec Gecko
Model | Airis KIRA 740 | Norhtec Gecko![]() |
Display | 7" 1024x768 | 7" 800x480 |
CPU & Chipset | VIA C7-M 1GHz VIA VX800U | VIA C7-M 1GHz VIA VX800U |
Operating System | Windows XP | Linpus Linux Lite |
Storage | 40GB HDD | 40GB HDD |
USB ports | 2 | 2 |
WLAN | Yes | Yes |
RAM | 1GB DDR2 | 1GB DDR2 |
Battery | 4.5 hours | 2 cell |
Webcam | Yes | - |
Availability | Mid May 2008 France | May 2008 Thailand |
Others | card reader 1.1kg | VGA out 3-in-1 card reader |
Price | 349 Euro | US$397 |
Tuesday, April 22, 2008
Deep Blue H1 Mobile PC

- VIA Esther 1.0GHz processor
- 1GB DDR2 memory
- 7" TFT WXGA (800x480)
- 40GB harddisk
- Built-in speakers
- 2 x USB 2.0, 10/100Mbps LAN, 802.11b/g, 1.2kg, card reader, web camera
- Up to 4.5 hours battery life
- Linux OS (Win XP Home optional - drivers available)
Thursday, April 17, 2008
Shipping Delay for HP 2133 Mini-Note PC

Also, the picture shown is wrong. HP 2133 Mini-Note PC does not swivel. They can't seem to get their act together.
Well, now it seems that Asus will be ahead of HP with their launch of Eee PC 900 another 8.9" competitor. But, don't count on it.
Tuesday, April 15, 2008
Windows Vista Drivers for HP 2133 Mini-Note PC

Tuesday, April 1, 2008
Comparing Pioneer DreamBook Light IL1 with Norhtec Gecko UMPC
Model | Pioneer DreamBook Light IL1![]() | Norhtec Gecko![]() |
Display | 7" 800x480 | 7" 800x480 |
CPU & Chipset | VIA C7-M 1GHz VIA VX800U | VIA C7-M 1GHz VIA VX800U |
Operating System | Ubuntu Linux Windows XP Windows Vista | Linpus Linux Lite |
Storage | 40GB HDD | 1/2/4GB SSD 40GB HDD |
USB ports | 2 | 2 |
WLAN | Optional | ● |
RAM | 512MB/1GB DDR2 | 256MB - 1GB DDR2 |
Battery | 6 cell | 2/4/6 cell |
Webcam | Optional 0.3MP | - |
Launch | April 2008 Australia | Coming Soon Thailand |
Others | VGA out 3-in-1 card reader 244 x 172 x 28.5 (mm) 1.1kg | VGA out 3-in-1 card reader |
Price | from AUD$499 | from US$300 |
Sunday, March 30, 2008
Comparing Asus Eee PC & Everex Cloudbook with Vista
Model | Eee PC 4G | Cloudbook |
Processor | Celeron M 900MHz 1.8 | Via C7 M 1.2GHz 1.7 |
Memory (RAM) | 512MB 2.9 | 1GB 2.8 |
Graphics | 1.9 | 1.0 |
Gaming graphics | 1.0 | 1.0 |
Primary hard disk | 4GB SSD 4.0 | 30GB HDD 4.3 |
Windows Experience Index (lowest score) | 1.0 | 1.0 |
Wednesday, March 26, 2008
Intel Processors in UMPCs
Previously, I have compared Via C7-M ULV with Intel Atom processor on March 14, 2008. Now, let's compare all the Intel processors used in UMPCs.
Product | Eee PC 4G preloaded with Xandros Linux | Kohjinsha SH811WS preloaded with Windows Vista Home Premium | Sharp Willcom D4 preloaded with Windows Vista Home Premium SP1 |
Model | 353 | A110 | Z520 |
Processor | Celeron M ULV | Pentium M ULV | Atom |
Graphics Chipset | 915GMS | 945GU | Intel Poulsbo |
L2 Cache | 512KB | 512KB | 512KB |
Clock Speed | 900MHz | 800MHz | 1.333GHz |
Front Side Bus (FSB) | 400MHz | 400MHz | 533MHz |
Thermal Design Power (TDP) | 5W | 3W | 2W |
Architecture | 90nm | 90nm | 45nm |
Core Speed | 630MHz | ? | ? |
Windows Experience Index with Vista | 1.0 | 2.1 | ? |
Tuesday, March 25, 2008
UMPC Eee PC Killers - ECS G10IL, MSI Wind, HP Compaq 2133 or Intel Netbook
Model | ECS G10IL![]() | MSI Wind ![]() | HP 2133 Mini-Note![]() | Intel Netbook ![]() |
Display | 8.9 or 10.2" | 10" 1024x600 | 8.9" 1280x768 (WXGA) | 7 or 9" 800x480 |
CPU & Chipset | Intel Atom 945GSE ICH7M | Intel Atom 1.6GHz | VIA C7-M 1.0GHz- 1.6GHz VIA Chrome 9 UMA | Intel Celeron M ULV 900MHz 915GMS |
OS | Linpus Lite 9.4 Linux/ Win XP | Win XP | Novell Suse Linux/ Vista | Linux/ Win XP |
Storage | 8GB SSD/ 80GB HDD | 80GB HDD | 4GB SSD/ 120GB HDD | 40GB HDD/ 2GB SSD |
USB ports | 3 | ? | 2 | 2 |
WLAN | 802.11b/g | 802.11b/g | 802.11b/g 802.11a/b/g | 802.11b/g |
RAM | 1 slot up to 2GB | 1GB | 1 slot 512MB- 2GB | 512MB 1 slot up to 1GB |
Battery | 4 cell/ 6 cell | 3 cell | 3 cell/6 cell | 4 cell 3 hours |
Webcam | 1.3MP CCD | 1.3MP | ● | Optional 0.3MP |
Launch | Sep 08 (US) | Jul 08 () | Apr 8 08 (US) May 15 08 (Singapore) | 24 Mar 08 (Malaysia) |
Others | Ethernet, 56k modem, 3G modem, Bluetooth, 4-in-1 card reader 259 x 180 x 28.5 (mm) | Bluetooth 1.2kg | VGA out Gigabit Ethernet, optional bluetooth, SD card reader ExpressCard 254 x 165 x 28 (mm) 1.2-1.3kg | Ethernet 2-in-1 card reader 221 x 185 x 38 (mm) 1.3kg |
Price | From US$399 | S$859 | US$499- US$749 | RM1,199- RM1,299 |
Tuesday, February 26, 2008
Zyrex Ubud or Everex Cloudbook

- VIA C7-M, ULV 1.2GHz Processor
- 128KB L2 Cache Memory
- 1GB DDR2-533 SO-DIMM, one slot, max 1GB
- 0.3MP Camera, Bluetooth Ready, 2xUSB 2.0 ports, 1xDVI port, 4 in 1 card reader slot (34/54mm) & 1xDC-in jack
- Integrated in VX700 Video
- Compliant with HD audio, 1xheadphone / line out jack, 1xmicrophone in jack
- 30GB 1.8” HDD
- 802.11b/g Wireless, 1xRJ 45 port for 10/100 Mbps Ethernet LAN
- 230(W) x 171(D) x 29.4(H)mm under 0.97 Kg
- 4 cells Li-Ion battery / 14.4V 2200 mAh
- 7" WVGA 800 x 480 Pixels Display
- 80 Keys with inverted T-cursor keys and windows hot keys Keyboard
- Micro Pad with 2 Click Buttons
- Built-in 2 high quality speakers (1.5W)
- Windows XP Pro

Subscribe to:
Posts (Atom)