Model | ECS G10IL | MSI Wind | HP 2133 Mini-Note | Intel Netbook |
Display | 8.9 or 10.2" | 10" 1024x600 | 8.9" 1280x768 (WXGA) | 7 or 9" 800x480 |
CPU & Chipset | Intel Atom 945GSE ICH7M | Intel Atom 1.6GHz | VIA C7-M 1.0GHz- 1.6GHz VIA Chrome 9 UMA | Intel Celeron M ULV 900MHz 915GMS |
OS | Linpus Lite 9.4 Linux/ Win XP | Win XP | Novell Suse Linux/ Vista | Linux/ Win XP |
Storage | 8GB SSD/ 80GB HDD | 80GB HDD | 4GB SSD/ 120GB HDD | 40GB HDD/ 2GB SSD |
USB ports | 3 | ? | 2 | 2 |
WLAN | 802.11b/g | 802.11b/g | 802.11b/g 802.11a/b/g | 802.11b/g |
RAM | 1 slot up to 2GB | 1GB | 1 slot 512MB- 2GB | 512MB 1 slot up to 1GB |
Battery | 4 cell/ 6 cell | 3 cell | 3 cell/6 cell | 4 cell 3 hours |
Webcam | 1.3MP CCD | 1.3MP | ● | Optional 0.3MP |
Launch | Sep 08 (US) | Jul 08 () | Apr 8 08 (US) May 15 08 (Singapore) | 24 Mar 08 (Malaysia) |
Others | Ethernet, 56k modem, 3G modem, Bluetooth, 4-in-1 card reader 259 x 180 x 28.5 (mm) | Bluetooth 1.2kg | VGA out Gigabit Ethernet, optional bluetooth, SD card reader ExpressCard 254 x 165 x 28 (mm) 1.2-1.3kg | Ethernet 2-in-1 card reader 221 x 185 x 38 (mm) 1.3kg |
Price | From US$399 | S$859 | US$499- US$749 | RM1,199- RM1,299 |
Tuesday, March 25, 2008
UMPC Eee PC Killers - ECS G10IL, MSI Wind, HP Compaq 2133 or Intel Netbook
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment