| Model | Eee PC 4G | Cloudbook |
| Processor | Celeron M 900MHz 1.8 | Via C7 M 1.2GHz 1.7 |
| Memory (RAM) | 512MB 2.9 | 1GB 2.8 |
| Graphics | 1.9 | 1.0 |
| Gaming graphics | 1.0 | 1.0 |
| Primary hard disk | 4GB SSD 4.0 | 30GB HDD 4.3 |
| Windows Experience Index (lowest score) | 1.0 | 1.0 |
Sunday, March 30, 2008
Comparing Asus Eee PC & Everex Cloudbook with Vista
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment