Product | Eee PC 4G preloaded with Xandros Linux | Kohjinsha SH811WS preloaded with Windows Vista Home Premium | Sharp Willcom D4 preloaded with Windows Vista Home Premium SP1 |
Model | 353 | A110 | Z520 |
Processor | Celeron M ULV | Pentium M ULV | Atom |
Graphics Chipset | 915GMS | 945GU | Intel Poulsbo |
L2 Cache | 512KB | 512KB | 512KB |
Clock Speed | 900MHz | 800MHz | 1.333GHz |
Front Side Bus (FSB) | 400MHz | 400MHz | 533MHz |
Thermal Design Power (TDP) | 5W | 3W | 2W |
Architecture | 90nm | 90nm | 45nm |
Core Speed | 630MHz | ? | ? |
Windows Experience Index with Vista | 1.0 | 2.1 | ? |
Wednesday, March 26, 2008
Intel Processors in UMPCs
Previously, I have compared Via C7-M ULV with Intel Atom processor on March 14, 2008. Now, let's compare all the Intel processors used in UMPCs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment