Model | Everex Cloudbook CE1200V | Astone UMPC CE-260 |
Display | 7" 800x480 | 7" 800x400 |
CPU & Chipset | VIA C7-M 1.2GHz VIA VX700 | VIA C7-M 1.2GHz VIA VX700 |
Operating System | gOS Rocket G 2.0 | None Windows Vista Home Premium |
Storage | 30GB HDD 4200rpm | 30GB HDD |
USB ports | 2 | 2 |
WLAN | 802.11b/g | 802.11b/g |
RAM | 512MB DDR2 533MHz | 1GB DDR2 667MHz |
Battery | 4 cells 2200mAh 5 hours | 4 cells 2200mAh 4.5 hours |
Webcam | 0.3MP | 0.3MP |
Availability | Now in US | Now in Singapore |
Others | DVI-I port 4-in-1 card reader 910g | Touch screen with handwriting Bluetooth DVI-I port 4-in-1 card reader 850g |
Price | US$399 | S$699-S$888 |
Thursday, May 8, 2008
Comparing Everex Cloudbook CE1200V with Astone UMPC CE-260
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment