Model | Acer Aspire One | MSI Wind U100 | Dell E | Gigabyte M912 |
Display | 8.9" 1024x600 | 10" 1024x600 | 8.9" 1024x600/ 12.1" | 8.9" 1280x768 |
CPU & Chipset | Intel Atom 1.6GHz 945GSE | Intel Atom 1.6GHz 945GSE | Intel Atom 1.6GHz | Intel Atom 1.6GHz 945GSE |
OS | Linpus Linux Lite/ Win XP | Win XP | Linux/ Win XP | Linux/ Win XP/ Vista Home Basic |
Storage | 8GB SDD/ 120GB HDD | 80GB HDD | 4/8/16GB SSD | 4GB SSD/ 80GB HDD |
USB ports | 3 | 3 | 3 | 3 |
WLAN | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
RAM | 512MB/ 1GB | 1GB | 512MB/ 1GB | 1GB |
Battery | 3 cell 2000mAh 3 hours | 3 cell/ 6 cell | 4 cell 5 hours | 4500mAh 3.5hours |
Webcam | 0.3MP | 1.3MP | 0.3MP | 1.3MP CMOS |
Availability | July 08 (US) | July 08 (US) | Aug 08 (US) | Jul - Sep 08 (Europe) |
Others | Ethernet, 5-in-1 card reader, VGA out, 249 x 170 x 29 (mm) 0.985kg 1 year international warranty | Gigabit Ethernet, Optional Bluetooth, 4-in-1 card reader, VGA out, 260 x 180 x 19-31.5 (mm) 1.0-1.2kg | VGA out, SD 230 x 170 x 30 (mm), 0.998kg, | Touch screen, Optional Bluetooth, Ethernet, SD card reader, VGA out, 235 x 180 x 42 (mm), 1.2kg, 1 year warranty |
Price | US$399/ US$422 RM1399 S$699 | US$499 S$859 A$699 | From US$299 | 476 Euros/ 615 Euros |
Sunday, June 1, 2008
Netbook or UMPC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment