Model | P194W (19") | P223W (22") | P244W (24") |
Resolution | 1440 x 900 | 1680 x 1050 | 1920 x 1200 |
Brightness (cd/sq m) | 300 | 300 | 400 |
High Contrast Ratio | 10,000:1 | 2500:1 | 20,000:1 |
Price | $349 | $429 | $699 |
Trade-in Price with old monitor/LCD | $209 | $309 | $429 |
Monday, October 13, 2008
Acer LCD Monitors
The response time of P194W and P223W is 5ms whereas P244W is 2ms. All LCD monitors have analog/DVI with HDCP interface.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment