Vendor | IBT-8902 | FunTwist FunPad A705 | Taiwan Mobile myPad P1 | |
Processor | Telechips TCC8902 720MHz | Rockchip RK2818 600MHz | Qualcomm MSM7227 600MHz | |
Memory | 256MB | 256MB | 512MB | |
Internal Storage/ External Storage | 4GB up to 32GB microSD | 8GB up to 16GB microSD | 512MB up to 16GB microSD | |
Battery/ Wi-Fi | 3400mAh b/g/n | 4000mAh b/g | 3400mAh b/g/n | |
Touch Screen/ Dimensions/ Weight | Resisitive 192 x 121 x 11mm 285g | Capacitive 190 x 117 x 12.5mm 376g | Resisitive 192 x 110 x 12.6mm 388g | |
Price | NT$5490 case with stand | NT$7990 case with stand | NT$8990 NT$690 case with stand |
Monday, February 21, 2011
7" 800 x 480 Android 2.1 Eclair Tablets Comparison in Taiwan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment