Vendor | Vono +2 MD02 | E Fren II | Dezibel CST-2 | |
Processor | Telechips 8902 800MHz | Telechips 8902 800MHz | Rockchip RK2818 600MHz | |
Memory | 256MB | 256MB | 256MB | |
Internal Storage/ External Storage | 4GB up to 32GB microSD | up to 16GB microSD | 4GB up to 16GB microSD | |
Battery/ Wi-Fi | 3500mAh b/g | 3200mAh b/g | 3800mAh b/g | |
Dimensions/ Weight | 193 x 115 x 14mm 350g | 190 x 118 x 15mm 376g | ||
Price | RM505 | RM799 | RM899 |
Thursday, April 21, 2011
7" Resistive 800 x 480 Android 2.1 Eclair Tablets Comparison in Malaysia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment