Manufacturer | Asus Eee Pad MeMO | Acer Iconia Tab A100 | Toshiba Tablet | Motorola Xoom |
Screen/ Processor | 7" 1024 x 600 Qualcomm MSM8260 dual-core 1.2GHz | 7" 1024 x 600 Nvidia Tegra 250 dual-core 1GHz | 10.1" 1280 x 800 Nvidia Tegra 2 dual-core 1GHz | 10.1" 1280 x 800 Nvidia Tegra 2 dual-core 1GHz |
Memory | 1GB | 512MB | 1GB | |
Internal Storage/ External Storage | 8-64GB up to 32GB microSD | 8GB up to 32GB microSD | up to 32GB SD | 32GB up to 32GB microSD |
Battery/ Wi-Fi | 4400mAh b/g/n | 1530mAh b/g/n | b/g/n | |
Touch screen/ Dimensions/ Weight | Capacitive 198.5 x 116.8 x 11.5mm 389g | Capacitive 195 x 117 x 13.1mm 470g | Capacitive 770g | Capacitive 249.1 x 167.8 x 12.9mm 730g |
Price/ Availability | From US$499 June 2011 | RM1099 Apr 2011 | Mar 2011 | US$700 Feb 17 2011 |
Friday, January 21, 2011
Android 3.0 Honeycomb Tablets Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment