| Vendor | Vono +2 MD02 | E Fren II | Dezibel CST-2 | |
| Processor | Telechips 8902 800MHz | Telechips 8902 800MHz | Rockchip RK2818 600MHz | |
| Memory | 256MB | 256MB | 256MB | |
| Internal Storage/ External Storage | 4GB up to 32GB microSD | up to 16GB microSD | 4GB up to 16GB microSD | |
| Battery/ Wi-Fi | 3500mAh b/g | 3200mAh b/g | 3800mAh b/g | |
| Dimensions/ Weight | 193 x 115 x 14mm 350g | 190 x 118 x 15mm 376g | ||
| Price | RM505 | RM799 | RM899 |
Showing posts with label Android. Show all posts
Showing posts with label Android. Show all posts
Thursday, April 21, 2011
7" Resistive 800 x 480 Android 2.1 Eclair Tablets Comparison in Malaysia
Tuesday, March 8, 2011
Samsung S5PV210 1GHz Cortex A8 Android 2.3 Gingerbread Tablets Comparison
| Vendor | Coby Kyros MID7025 | Coby Kyros MID7026 | Coby Kyros MID8025 | Coby Kyros MID1025 |
| Memory | ?MB | ?MB | ?MB | ?MB |
| Internal Storage/ External Storage | 4GB up to 32GB microSD | 4GB up to 32GB microSD | 4GB up to 32GB microSD | 4GB up to 32GB microSD |
| Battery/ Wi-Fi | 4000mAh b/g | 4000mAh b/g | 4500mAh b/g | 4800mAh b/g |
| Touch screen/ Resolution | 7" Resistive 800 x 480 | 7" Resistive 800 x 600 | 8" Resistive 800 x 600 | 10.1" Capacitive 1024 x 600 |
| Price | US$172.99 | US$172.99 | US$190.99 | US$259.99 |
Tuesday, March 1, 2011
Whirlpool Forum Down
This has happened again in less than a week.Are they implementing a payment system to access their forums?
Monday, February 28, 2011
Rockchip Android Tablets Comparison
| Vendor | Archos Arnova 8 | Archos Arnova 8 (New) | FunTwist FunPad A705 | Archos Arnova 10 (New) |
| Processor | Rockchip RK2818 600MHz | Rockchip RK2918 1GHz | Rockchip RK2818 600MHz | Rockchip RK2918 1GHz |
| OS/ Memory | 2.1 (Eclair) MB | 2.3 (Gingerbread) MB | 2.1 (Eclair) 256MB | 2.3 (Gingerbread) MB |
| Internal Storage/ External Storage | 4GB up to GB microSD | 4GB up to GB microSD | 8GB up to 16GB microSD | 8GB up to GB microSD |
| Battery/ Wi-Fi | mAh b/g | mAh b/g | 4000mAh b/g | mAh b/g |
| Touch screen/ Dimensions/ Weight | 8" Resistive 800 x 600 205 x 153 x 12mm 500g | 8" Capacitive 800 x 600 205 x 153 x 12mm 500g | 7" Capacitive 800 x 480 190 x 117 x 12.5mm 376g | 10.1" Capacitive 1024 x 600 272 x 152.3 x 13.5mm 570g |
| Price | US$149 | US$149 | NT$7990 case with stand | US$199 |
Monday, February 21, 2011
7" 800 x 480 Android 2.1 Eclair Tablets Comparison in Taiwan
| Vendor | IBT-8902 | FunTwist FunPad A705 | Taiwan Mobile myPad P1 | |
| Processor | Telechips TCC8902 720MHz | Rockchip RK2818 600MHz | Qualcomm MSM7227 600MHz | |
| Memory | 256MB | 256MB | 512MB | |
| Internal Storage/ External Storage | 4GB up to 32GB microSD | 8GB up to 16GB microSD | 512MB up to 16GB microSD | |
| Battery/ Wi-Fi | 3400mAh b/g/n | 4000mAh b/g | 3400mAh b/g/n | |
| Touch Screen/ Dimensions/ Weight | Resisitive 192 x 121 x 11mm 285g | Capacitive 190 x 117 x 12.5mm 376g | Resisitive 192 x 110 x 12.6mm 388g | |
| Price | NT$5490 case with stand | NT$7990 case with stand | NT$8990 NT$690 case with stand |
Wednesday, February 16, 2011
Telechips TCC8902 7" 800 x 480 Resistive Android 2.1 Eclair Tablets Comparison
| Vendor | IBT-8902 | Palroid PR70HD | E Fren II | |
| Pros | Case with stand Support 3G USB modem | Case with keyboard & stand | ||
| Memory | 256MB | 256MB | 256MB | |
| Internal Storage/ External Storage | 4GB up to 32GB microSD | 8GB up to 32GB SD | up to 16GB microSD | |
| Battery/ Wi-Fi | 3400mAh b/g/n | 1600mAh b/g | 3200mAh b/g | |
Dimensions/ Weight | 192 x 121 x 11mm 285g | 205 x 113 x 16.8mm 408g | ||
| Price | NT$5900 | S$338 | RM799 |
Thursday, January 27, 2011
Huawei IDEOS U8150
This unlocked Android 2.2 (Froyo) smartphone is now selling at AUD$179 until end of January 2011 at Dick Smith in Australia. It supports USB tethering and certified WPA2 wi-fi hotspot and is cheaper than any unlocked mobile broadband sharing devices.
Factory data reset (Erases all data on phone)
Factory data reset (Erases all data on phone)
- Power on phone
- Settings -> Privacy -> Factory data reset -> Reset phone
- Power off phone
- Hold Volume up key, Send (green) key & power on phone
- Release keys when you see Android system recovery menu
- Select wipe data/factory reset
- Select reboot system now
Monday, January 24, 2011
Acer Aspire One D255
This is the first netbook with Windows 7 Starter and Google Android 1.06.00.0115 dual boot. In Android, it has Shiretoko Firefox 3.5.1 browser with Adobe Flash 10.0.42.34 support and Adobe Acrobat Reader 1.09.00.120.
Full charging takes around 3 hours 15 minutes and the 6-cell battery lasts at least 5 hours with web browsing on wi-fi at minimum brightness in Android.
Full charging takes around 3 hours 15 minutes and the 6-cell battery lasts at least 5 hours with web browsing on wi-fi at minimum brightness in Android.
Friday, January 21, 2011
Android 3.0 Honeycomb Tablets Comparison
| Manufacturer | Asus Eee Pad MeMO | Acer Iconia Tab A100 | Toshiba Tablet | Motorola Xoom |
| Screen/ Processor | 7" 1024 x 600 Qualcomm MSM8260 dual-core 1.2GHz | 7" 1024 x 600 Nvidia Tegra 250 dual-core 1GHz | 10.1" 1280 x 800 Nvidia Tegra 2 dual-core 1GHz | 10.1" 1280 x 800 Nvidia Tegra 2 dual-core 1GHz |
| Memory | 1GB | 512MB | 1GB | |
| Internal Storage/ External Storage | 8-64GB up to 32GB microSD | 8GB up to 32GB microSD | up to 32GB SD | 32GB up to 32GB microSD |
| Battery/ Wi-Fi | 4400mAh b/g/n | 1530mAh b/g/n | b/g/n | |
| Touch screen/ Dimensions/ Weight | Capacitive 198.5 x 116.8 x 11.5mm 389g | Capacitive 195 x 117 x 13.1mm 470g | Capacitive 770g | Capacitive 249.1 x 167.8 x 12.9mm 730g |
| Price/ Availability | From US$499 June 2011 | RM1099 Apr 2011 | Mar 2011 | US$700 Feb 17 2011 |
Thursday, January 20, 2011
Android 2.2 Froyo Tablets Comparison
| Manufacturer | Axioo Pico Pad QGN | CSL DroidPad Mi700 | Toshiba AS100 (Folio 100) | ViewSonic ViewPad 7 |
| Screen/ Price/ Warranty | 7" 800 x 480 Rp3,999,000 1 year | 7" 800 x 480 RM1,599 1.5 year | 10.1" 1024 x 600 RM1,599 1 year regional | 7" 800 x 480 RM1,799 1 year |
| Processor | Qualcomm MSM7227 600MHz | Qualcomm MSM7227 600MHz | Nvidia Tegra 2 dual-core 1GHz | Qualcomm MSM7227 600MHz |
| Memory | 512MB | 512MB | 512MB | 512MB |
| Internal Storage/ External Storage | 512MB up to 16GB microSD | 512MB up to 32GB microSD | 8GB 5GB free up to 32GB microSD | 512MB up to 32GB microSD |
| Battery/ Wi-Fi | 3240mAh bg | 3240mAh bg | 2030mAh Certified WPA2 bgn | 3240mAh bg |
| Touch screen/ Dimensions/ Weight | Capacitive 179.4 x 110 x 11.5mm 375g | Capacitive 179.4 x 110 x 11.5mm 410g | Capacitive 281 x 181 x 14mm 750g | Capacitive 179 x 110 x 11.5mm 375g |
Wednesday, January 19, 2011
Telstra T-Touch Tab Model S7-104
After testing both Telstra T-Touch Tab and Optus My Tab, I bought the Telstra model S7-104 (Huawei Ideos Tablet S7) even though both have resistive screens. The problem with Optus My Tab is unlike Telstra T-Touch Tab, if you turn on airplane mode, you can't turn on wi-fi. Also, S7-104 has a built-in kickstand, comes with a stylus and external microSD slot. I prefer using a stylus with a resistive screen since the main usage is web browsing on wi-fi. This is the same reason why I prefer to use a mouse over a touch-pad on a laptop.
If you prefer a capacitive screen, you can buy the more expensive model S7-105 with 8GB of internal storage and Qualcomm Snapdragon 1GHz processor. Only this model is certified WPA2 bgn but I don't encounter any issues on S7-104 with my home network using WPA2.
Full charging takes around 2 hours and the battery lasts at least 4 hours with web browsing on wi-fi at minimum brightness.
If you get stuck in a force close loop, you can reboot your S7 in to the Android Safe Mode. To get to Safe Mode, power off the device, the press and hold the Track pad and press the Power button. Continue to hold the Track Pad until the system boots. It will say Safe Mode in the lower left corner. Safe Mode will load the default launcher. Once in Safe Mode, you can uninstall the app causing the force close loop. Then shut down and restart normally.
If you prefer a capacitive screen, you can buy the more expensive model S7-105 with 8GB of internal storage and Qualcomm Snapdragon 1GHz processor. Only this model is certified WPA2 bgn but I don't encounter any issues on S7-104 with my home network using WPA2.
Full charging takes around 2 hours and the battery lasts at least 4 hours with web browsing on wi-fi at minimum brightness.
If you get stuck in a force close loop, you can reboot your S7 in to the Android Safe Mode. To get to Safe Mode, power off the device, the press and hold the Track pad and press the Power button. Continue to hold the Track Pad until the system boots. It will say Safe Mode in the lower left corner. Safe Mode will load the default launcher. Once in Safe Mode, you can uninstall the app causing the force close loop. Then shut down and restart normally.
Wednesday, December 8, 2010
Comparing Privacy & Security of Android 1.5 Free Browsers
The following browsers support Android 1.5 (Cupcake) & above and can run as desktop/PC mode. Only 2 browsers support private browsing for clearing cache & history on exit but not cookies. Even the free Mercury & Atomic Lite browsers on Apple iOS platform have the private browsing option to clear history & cookies on exit.
| Browser | Dolphin 3.1.1 | Skyfire 2.3.3.19663 Beta | xScope 5.34 | Opera Mobile 10.1 Beta |
| Private Browsing | Cache | History Cache | No | No |
| Privacy | Clear cache, passwords, history, cookies, form data & location access | Clear cache, passwords, history, cookies, form data & location access | Clear cache, passwords, history, cookies & form data | Clear cache, passwords, history, cookies & shared location |
| Disable Javascript | Yes | Yes | No | No |
| Disable Plug-ins | No | Yes | No | No |
| Disable Cookies | Yes | Yes | No | Yes |
| Block Pop-up Windows | Yes | Yes | No | No |
Thursday, November 4, 2010
7-inch 800 x 480 Android 2.1 Eclair Tablets Comparison
| Vendor | Huawei Ideos Tablet S7 | ZTE V9 | Creative ZiiO 7" | Archos 70 Internet Tablet |
| Processor | Qualcomm Snapdragon 768MHz | Qualcomm MSM7227 600MHz | ZiiLabs ZMS-08 1GHz | TI OMAP 3630 1GHz |
| Memory | 512MB | 512MB | 512MB | 512MB |
| Internal Storage/ External Storage | 256MB 175MB free up to 16GB microSD | 512MB up to 32GB microSD | 8GB or 16GB up to 32GB microSD | 8GB or 250GB up to 32GB microSD |
| Battery/ Wi-Fi | 2200mAh Certified WPA2 bgn for model S7-105 | 3400mAh Certified WPA2 bg | 5000mAh WPA2 bg | ? bgn |
| Touch screen/ Dimensions/ Weight | Resistive 209 x 108 x 15.5mm 500g | Resistive 190 x 110 x 13mm 350g | Resistive 207.4 x 133 x 13.7mm 400g | Capacitive 201 x 114 x 10mm 300g |
| Price/ Warranty | Telstra T-Touch Tab A$299 2 years | Optus My Tab A$269 1 year | From A$299.95 1 year | From US$275 1 year |
Tuesday, October 26, 2010
Running Android on Acer Aspire One Netbook
There are 3 options:
- You can download Android 1.6 and even test it without installing with a CD or USB flash drive. I've tried on my Acer Aspire One AOA110 and it works including wi-fi.
- Get Acer Aspire One D255 which comes with dual boot Windows 7 Starter and Android 1.06.00.0113 or 1.06.00.0115
- Get Acer Aspire One Happy which comes with dual boot Windows 7 Starter and Android 1.06.00.0115, 1.09.00.0118 or 1.09.00.0120
Subscribe to:
Posts (Atom)