Manufacturer | Axioo Pico Pad QGN | CSL DroidPad Mi700 | Toshiba AS100 (Folio 100) | ViewSonic ViewPad 7 |
Screen/ Price/ Warranty | 7" 800 x 480 Rp3,999,000 1 year | 7" 800 x 480 RM1,599 1.5 year | 10.1" 1024 x 600 RM1,599 1 year regional | 7" 800 x 480 RM1,799 1 year |
Processor | Qualcomm MSM7227 600MHz | Qualcomm MSM7227 600MHz | Nvidia Tegra 2 dual-core 1GHz | Qualcomm MSM7227 600MHz |
Memory | 512MB | 512MB | 512MB | 512MB |
Internal Storage/ External Storage | 512MB up to 16GB microSD | 512MB up to 32GB microSD | 8GB 5GB free up to 32GB microSD | 512MB up to 32GB microSD |
Battery/ Wi-Fi | 3240mAh bg | 3240mAh bg | 2030mAh Certified WPA2 bgn | 3240mAh bg |
Touch screen/ Dimensions/ Weight | Capacitive 179.4 x 110 x 11.5mm 375g | Capacitive 179.4 x 110 x 11.5mm 410g | Capacitive 281 x 181 x 14mm 750g | Capacitive 179 x 110 x 11.5mm 375g |
Thursday, January 20, 2011
Android 2.2 Froyo Tablets Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment